Summer Non-Credit Programs
Registration for Summer Skill Builder 2026 opens February 2, 2026.
Registration for Summer Skill Builder 2026 closes June 8, 2026, at 11:00 a.m.
These in-person learning programs combine a focus on foundational literacy and numeracy skills with engaging activities to keep your student interested in learning through the summer.
Offered at schools across HWDSB, these programs are FREE for students in grades 6-7 currently registered at a publicly-funded Ontario school. Other students are welcome to register for a fee. See details below.
Skill Builder programs are intended for students currently in Grades 6-7 (during the 2025-2026 school year).
These are a non-credit programs.
Check out the details below!
Eligibility and Fees
2026 Summer Skill Builder Programs are geared to students in Grades 6 & 7 (during the 2025-2026 school year).
| 2025-2026 School Board | Fees (Per Week/per Program) | Additional Steps |
| HWDSB Students | Free of Charge | no additional steps |
| Students enrolled in a publicly-funded Ontario School Board | Free of Charge | Must first register as an HWDSB student before May 31, 2026 |
| Students NOT enrolled in a publicly-funded Ontario School Board | $125 per week/per program | Must first register as an HWDSB student before May 31, 2026 |
| Visa students | $125 per week/per program | Must first register as an HWDSB student before May 31, 2026 |
Students cannot participate in Skill Builder AND any other HWDSB program that overlaps with the program dates.
Program Dates and Times
Dates: Four weeks of in-person programs, starting July 6, 2026
Week 1 – July 6-10, 2026
Week 2 – July 13-17, 2026
Week 3 – July 20-24, 2026
Week 4 – July 27-31, 2026
In-Person programs: Morning programs run 9:00 a.m. – 12:00 p.m. daily. Afternoon programs run 12:30 p.m. – 3:30 p.m. daily.
Summer Skill Builder Programs and Locations
| Week / Times | Dates | Program | For students currently in: | Location |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Art & Literacy | Grades 6/7 | Hill Park Learning Centre |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Basketball & Literacy | Grades 6/7 | Gatestone |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Basketball & Literacy | Grades 6/7 | Lake Avenue |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Basketball & Numeracy | Grades 6/7 | Waterdown DHS |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Basketball & Numeracy | Grades 6/7 | Bernie Custis |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Coding & Numeracy | Grades 6/7 | Nora F. Henderson |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Soccer & Literacy | Grades 6/7 | Cathy Wever |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Soccer & Literacy | Grades 6/7 | Nora F. Henderson |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. FULL | July 6-10, 2026 FULL | Open Sports & Numeracy FULL | Grades 6/7 FULL | Tiffany Hills FULL |
| Week 1 – Mornings – 9:00 a.m. – 12:00 p.m. | July 6-10, 2026 | Volleyball & Literacy | Grades 6/7 | Bellmoore |
| Week 1 – Afternoons – 12:30 p.m. – 3:30 p.m. FULL | July 6-10, 2026 FULL | Art & Literacy FULL | Grades 6/7 FULL | Tiffany Hills FULL |
| Week 1 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 6-10, 2026 | Basketball & Numeracy | Grades 6/7 | Nora F. Henderson |
| Week 1 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 6-10, 2026 | Skill Builder Literacy | Grades 6/7 | Waterdown DHS |
| Week 1 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 6-10, 2026 | Skill Builder Literacy | Grades 6/7 | Bernie Custis |
| Week 1 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 6-10, 2026 | Skill Builder Numeracy | Grades 6/7 | Lake Avenue |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Art & Literacy | Grades 6/7 | Bernie Custis |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Art & Literacy | Grades 6/7 | Nora F. Henderson |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Basketball & Literacy | Grades 6/7 | Waterdown DHS |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Basketball & Numeracy | Grades 6/7 | Bellmoore |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Basketball & Numeracy | Grades 6/7 | Nora F. Henderson |
| Week 2 - Mornings - 9:00 a.m. - 12:00 p.m. | July 13-17, 2026 | Open Sports & Numeracy | Grades 6/7 | Tiffany Hills |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Skill Builder Literacy | Grades 6/7 | Hill Park Learning Centre |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Soccer & Literacy | Grades 6/7 | Cathy Wever |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Soccer & Numeracy | Grades 6/7 | Gatestone |
| Week 2 – Mornings – 9:00 a.m. – 12:00 p.m. | July 13-17, 2026 | Soccer & Numeracy | Grades 6/7 | Lake Avenue |
| Week 2 - Afternoons - 12:30 p.m. - 3:30 p.m. | July 13-17, 2026 | Art & Literacy | Grade 6/7 | Lake Avenue |
| Week 2 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 13-17, 2026 | Art & Literacy | Grades 6/7 | Tiffany Hills |
| Week 2 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 13-17, 2026 | Coding & Numeracy | Grades 6/7 | Waterdown DHS |
| Week 2 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 13-17, 2026 | Fractions | Grades 6/7 | Nora F. Henderson |
| Week 2 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 13-17, 2026 | Skill Builder Numeracy | Grades 6/7 | Bernie Custis |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Basketball & Literacy | Grades 6/7 | Gatestone |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Basketball & Numeracy | Grades 6/7 | Waterdown DHS |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Basketball & Numeracy | Grades 6/7 | Hill Park Learning Centre |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Coding & Numeracy | Grades 6/7 | Bernie Custis |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Coding & Numeracy | Grades 6/7 | Nora F. Henderson |
| Week 3 - Mornings - 9:00 a.m. - 12:00 p.m. | July 20-24, 2026 | Open Sports & Literacy | Grades 6/7 | Tiffany Hills |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Soccer & Literacy | Grades 6/7 | Bellmoore |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Soccer & Literacy | Grades 6/7 | Cathy Wever |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Soccer & Literacy | Grades 6/7 | Nora F. Henderson |
| Week 3 – Mornings – 9:00 a.m. – 12:00 p.m. | July 20-24, 2026 | Volleyball & Literacy | Grades 6/7 | Lake Avenue |
| Week 3 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 20-24, 2026 | Art & Literacy | Grades 6/7 | Waterdown DHS |
| Week 3 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 20-24, 2026 | Basketball & Numeracy | Grades 6/7 | Lake Avenue |
| Week 3 – Afternoons – 12:30 p.m. – 3:30 p.m. FULL | July 20-24, 2026 FULL | Coding & Numeracy FULL | Grades 6/7 FULL | Tiffany Hills FULL |
| Week 3 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 20-24, 2026 | Skill Builder Literacy | Grades 6/7 | Bernie Custis |
| Week 3 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 20-24, 2026 | Skill Builder Literacy | Grades 6/7 | Nora F. Henderson |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Art & Literacy | Grades 6/7 | Bernie Custis |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Art & Literacy | Grades 6/7 | Nora F. Henderson |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Basketball & Literacy | Grades 6/7 | Waterdown DHS |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Coding & Literacy | Grades 6/7 | Nora F. Henderson |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Open Sports & Numeracy | Grades 6/7 | Tiffany Hills |
| Week 4 - Mornings - 9:00 a.m. - 12:00 p.m. | July 27-31, 2026 | Skill Builder Numeracy | Grades 6/7 | Hill Park Learning Centre |
| Week 4 - Mornings - 9:00 a.m. - 12:00 p.m. | July 27-31, 2026 | Soccer & Literacy | Grades 6/7 | Cathy Wever |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Soccer & Numeracy | Grades 6/7 | Gatestone |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Volleyball & Literacy | Grades 6/7 | Lake Avenue |
| Week 4 – Mornings – 9:00 a.m. – 12:00 p.m. | July 27-31, 2026 | Volleyball & Numeracy | Grades 6/7 | Bellmoore |
| Week 4 - Afternoons - 12:30 p.m. - 3:30 p.m. FULL | July 27-31, 2026 FULL | Art & Literacy FULL | Grades 6/7 FULL | Tiffany Hills FULL |
| Week 4 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 27-31, 2026 | Basketball & Numeracy | Grades 6/7 | Lake Avenue |
| Week 4 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 27-31, 2026 | Coding & Numeracy | Grades 6/7 | Waterdown DHS |
| Week 4 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 27-31, 2026 | Fractions | Grades 6/7 | Nora F. Henderson |
| Week 4 – Afternoons – 12:30 p.m. – 3:30 p.m. | July 27-31, 2026 | Skill Builder Numeracy | Grades 6/7 | Bernie Custis |
Continuing Education reserves the right to cancel, combine and/or relocate programs based on registration and staffing.
How to Apply - HWDSB Students
CLICK HERE to complete the form to select your Summer Skill Builder programs.
Once your program registration form has been submitted, a copy of your responses will be emailed to you.
Confirmations: Confirmations and final program information will be sent to families, at the parent email provided, in mid/late-June.
Registration for Summer Skill Builder 2026 opens February 2, 2026.
Registration for Summer Skill Builder 2026 closes June 8, 2026, at 11:00 a.m.
How to Apply - NON-HWDSB Students
Grade 6-7 Students from outside HWDSB will need to:
Step 1: REGISTER AS AN HWDSB STUDENT – do this now! Deadline to register as an HWDSB student is May 31, 2026.
REGISTER FOR THE 2025-2026 SCHOOL YEAR (which runs from September 1, 2025 to August 31, 2026).
Step 2: CLICK HERE to complete the form to select your Summer Skill Builder programs.
Once your program registration form has been submitted, a copy of your responses will be emailed to you.
Confirmations: Confirmations and final program information will be sent to families, at the parent email provided, in mid/late-June.
Registration for Summer Skill Builder 2026 opens February 2, 2026.
Registration for Summer Skill Builder 2026 closes June 8, 2026, at 11:00 a.m.
Other Important Information
CONFIRMATIONS: Confirmations and final program information will be sent to families, at the parent email provided, in mid/late-June.
BEHAVIOUR: Students enrolled in Summer Programs should make every effort to complete both in class and homework assigned to them. Students must be respectful of their teachers, fellow classmates and all other program staff. Parents will be contacted by the teacher and/or Principal should there be any concerns. Students may be asked to leave the program if there are any concerns.
SUPPORT: There are no Special Education Resource Teachers available to assist with program modifications/accommodations. Every effort will be made by the teacher to support and enhance the learning of each student. Students identified as having an Individual Education Plan (IEP) are welcome to attend with the above understanding. HWDSB is committed to protecting your personal information.
Continuing Education reserves the right to combine, cancel and/or relocate classes or programs. Affected students will be contacted by email in the event that their course/program is cancelled or modified.
Students can only be enrolled in ONE summer program at a time (for example: ONE OF: Summer School Online, or Summer Co-op, or Summer Skill Builder, or Summer International Language Elementary). Students can combine enrollment of courses that do not overlap (for example: Reach Ahead Civics and Skill Builder Weeks 3 & 4).
We also offer other summer non-credit programs:
If you have any questions or require additional information, please contact Continuing Education by phone at 905-561-2190 or by e-mail at [email protected].